Academic Success provides free peer tutoring in a wide variety of courses and formats, all designed to help you be successful in the classroom. Our friendly and knowledgeable peer tutors will help you master the concepts covered in your classes.
Visit us in the Success Center or contact us at tutoring@creighton.edu
Tutoring is available August 25th-December 5th
Excluding breaks and University Holidays
Subject & Course | ||||
---|---|---|---|---|
Accounting (ACC) | 1:1 | DI | AT | SI |
ACC 201 - Intro to Financial Accounting | ✓ | |||
ACC 202 - Intro to Managerial Accounting | ✓ | |||
ACC 313 - Intermediate Accounting | ✓ | |||
ACC 323 - Auditing | ✓ | |||
ACC 377 - Accounting Information Systems | ✓ | |||
Anthropology (ANT) | 1:1 | DI | AT | SI |
ANT 314 - Statistics for the Social Sciences | ✓ | ✓ | ||
Business Intel. & Analytics (BIA) | 1:1 | DI | AT | SI |
BIA 253 - Management Information Systems | ✓ | |||
BIA 261 - Business Analytics | ✓ | |||
BIA 350 - Systems Analysis and Design | ||||
BIA 354 - Data and Information Management | ||||
BIA 375 - Business Application Development | ✓ | |||
Biology (BIO) | 1:1 | DI | AT | SI |
BIO 201 - General Biology: Org & Pop | ✓ | ✓ | ✓ | |
BIO 202 - Gen Bio: Cell & Molec | ✓ | ✓ | ✓ | |
BIO 205 - Gen Bio: Org & Pop Lab | ✓ | ✓ | ||
BIO 206 - Gen Bio: Cell & Molec Lab | ✓ | ✓ | ||
BIO 311 - Biostatistics | ✓ | ✓ | ||
BIO 317 - Genetics | ✓ | ✓ | ✓ | |
BIO 362 - Cell Structure And Function | ✓ | ✓ | ✓ | |
BIO 371 - Animal Behavior | ||||
BIO 449 - Animal Physiology | ✓ | |||
Chemistry (CHM) | 1:1 | DI | AT | SI |
CHM 102 - Introductory Gen Chem I | ✓ | ✓ | ||
CHM 202 - Introductory Gen Chem II | ✓ | |||
CHM 111 - Fundamentals of General Chem | ✓ | ✓ | ✓ | |
CHM 112 - Fund Of Biological Chemistry | ✓ | ✓ | ✓ | |
CHM 203 - General Chemistry I | ✓ | ✓ | ✓ | |
CHM 204 - General Chemistry I Laboratory | ✓ | ✓ | ||
CHM 205 - General Chemistry II | ✓ | ✓ | ||
CHM 206 - Gen Chemistry Laboratory II | ✓ | ✓ | ||
CHM 315 - Quantitative & Statistical Analysis | ✓ | |||
CHM 321 - Organic Chemistry I | ✓ | ✓ | ✓ | |
CHM 323 - Organic Chemistry II | ✓ | ✓ | ||
CHM 323 - Organic Chemistry II Lab | ✓ | |||
CHM 341 - Physical Chemistry I | ✓ | |||
CHM 342 - Physical Chemistry Lab | ✓ | |||
CHM 343 - Physical Chemistry II | ✓ | |||
CHM 371 - Biochemistry of Metabolism | ✓ | ✓ | ||
CHM 383 - Biochemistry I | ||||
CHM 384 - Biochemistry II | ||||
Computer Science (CSC) | 1:1 | DI | AT | SI |
CSC 121 - Computers and Scientific Thinking | ✓ | |||
CSC 221 - Intro to Programming | ||||
CSC 222 - Object-Oriented Programming | ||||
CSC 321 - Data Structures | ||||
CSC 414 - Introduction to Computer Organization | ||||
Economics (ECO) | 1:1 | DI | AT | SI |
ECO 203 - Introductory Microeconomics | ✓ | |||
ECO 205 - Introductory Macroeconomics | ✓ | |||
ECO 303 - Intermediate Microeconomics | ||||
ECO 305 - Intermediate Macroeconomics | ||||
ECO 418 - Econometrics | ||||
Exercise Science & Pre-Health Prof. (EXS) | 1:1 | DI | AT | SI |
EXS 111 - Fundamentals of Human Anatomy | ✓ | ✓ | ||
EXS 112 - Fundamentals of Human Physiology | ✓ | |||
EXS 331 - Human Anatomy | ✓ | |||
Finance (FIN) | 1:1 | DI | AT | SI |
FIN 301 - Managerial Finance | ✓ | |||
FIN 325 - Investment Analysis | ✓ | |||
FIN 350 - Financial Statement Analysis | ✓ | |||
French (FRN) | 1:1 | DI | AT | SI |
FRN 111 - Beginning French I | ||||
FRN 112 - Beginning French II | ||||
FRN 225 - Intermediate French | ||||
FRN 311 - Advanced French I | ||||
FRN 312 - Advanced French II | ||||
FRN 335 - French Conversation | ||||
FRN 525 - Paris Ville Du Monde | ||||
Greek (GRK) | 1:1 | DI | AT | SI |
GRK 111 - Beginning Greek I | ✓ | |||
GRK 112 - Beginning Greek II | ✓ | |||
Latin (LAT) | 1:1 | DI | AT | SI |
LAT 111 - Beginning Latin I | ✓ | |||
LAT 112 - Beginning Latin II | ✓ | |||
LAT 225 - Intermediate Latin | ✓ | |||
LAT 301 - Readings in Latin | ✓ | |||
LAT 404 - Augustan Latin Authors | ✓ | |||
LAT 406 - Post-Augustan/late Latin Auth | ✓ | |||
Microbiology (MIC) | 1:1 | DI | AT | SI |
MIC 141 - Microbiology | ✓ | |||
Mathematics (MTH) | 1:1 | DI | AT | SI |
MTH 141 - Applied Calculus | ✓ | ✓ | ||
MTH 161 - Business Statistics | ✓ | ✓ | ||
MTH 205 - Math for Modern World | ✓ | ✓ | ||
MTH 231 - Calc for Biological Sciences | ✓ | ✓ | ✓ | |
MTH 245 - Calculus I | ✓ | ✓ | ||
MTH 246 - Calculus II | ✓ | |||
MTH 310 - Intro to Abstrct Maths | ✓ | |||
MTH 347 - Calculus III | ✓ | |||
MTH 350 - App Linear Alg & Diff Equations | ✓ | |||
MTH 361 - Prob & Stats in Health Sciences | ✓ | |||
MTH 429 - Advanced Linear Algebra | ✓ | |||
MTH 445 - Advanced Differential Equations | ✓ | |||
MTH 481 - Modern Algebra I | ✓ | |||
Nursing (NUR) | 1:1 | DI | AT | SI |
NUR 200 - Statistical Reasoning | ✓ | |||
NUR 223 - Nutrition | ✓ | |||
NUR 228 - Lifespan Development | ✓ | |||
NUR 229 - Fndtnl Cncpts Nrsng & Hlth Asmt | ✓ | |||
NUR 230 - Fndtnl Cncpts Nrsng & Hlth Asmt Lab | ✓ | |||
NUR 250 - Accl Human Pathophysiology | ✓ | ✓ | ||
NUR 252 - Human Pathophysiology | ✓ | |||
NUR 331 - Nur Mgt of Pharmacotherapy | ||||
NUR 339 - Care Mgmt Concepts I | ✓ | |||
NUR 341 - Accl Nur Mgt of Pharmacotherapy | ✓ | ✓ | ||
NUR 346 - Evidence-Based Practice I | ✓ | |||
NUR 348 - Care Mgmt Concepts II | ✓ | ✓ | ||
NUR 357 - Professional Concepts II | ✓ | |||
NUR 366 - Population Health I | ✓ | |||
Post-Bacc. Program (PBP) | 1:1 | DI | AT | SI |
PBP 411 - PreMed Physics Review | ||||
PBP 514 - PreDent Biology Review | ||||
PBP 515 - PreDent Chemistry Review | ||||
Philosophy (PHL) | 1:1 | DI | AT | SI |
PHL 110 - Phil: Reality,Knwldg,GoodLi | ✓ | |||
PHL 111 - Phil Ideas: Law | ✓ | |||
PHL 270 - Philosophical Ethics | ||||
PHL 272 - Philosophical Ethics: Poverty | ✓ | |||
Physics (PHY) | 1:1 | DI | AT | SI |
PHY 201 - Gen Physics Life Sciences I | ✓ | ✓ | ||
PHY 202 - Gen Phys for Life Sciences II | ✓ | ✓ | ||
PHY 205 - Gen Phys Lab I | ✓ | ✓ | ||
PHY 206 - Gen Phys Lab II | ✓ | ✓ | ||
PHY 213 - Gen Phys for Phys Sciences | ✓ | |||
PHY 214 - Gen Phys for Phys Sciences II | ✓ | |||
PHY 301 - Modern Physics | ✓ | ✓ | ||
PHY 351 - Physics in Medicine | ✓ | |||
PHY 397 - Research Methods | ✓ | |||
PHY 471 - Classical Mechanics | ✓ | |||
Psychology (PSY) | 1:1 | DI | AT | SI |
PSY 201 - Introductory Psychology | ✓ | |||
Spanish (SPN) | 1:1 | DI | AT | SI |
SPN 111 - Beginning Spanish Daily Life I | ✓ | |||
SPN 112 - Begin Spanish Daily Life II | ✓ | |||
SPN 225 - Intermediate Spanish | ✓ | |||
SPN 311 - Lrng Span. in Cultural Context | ✓ | |||
SPN 312 - Advanced Spanish Grammar | ✓ | |||
SPN 313 - Advanced Spanish Conversation | ✓ | |||
SPN 315 - "Cada loco con su tema": Reading Hispanic Diversity | ✓ | |||
SPN 331 - Medical Spanish I | ✓ | |||
SPN 401 - Advanced Spanish Composition | ✓ | |||
SPN 402 - Introduction to Translation | ✓ | |||
SPN 420 - Cultures of the Spanish-Speaking Caribbean | ✓ | |||
SPN 422 - Latin-American Culture and Civilization | ✓ | |||
SPN 425 - Intro to Literary Analysis | ✓ | |||
SPN 475 - Medieval and modern Religious Pilgrimage... | ||||
SPN 554 - Twentieth-Century Latin-American Poetry | ✓ | |||
Theology (THL) | 1:1 | DI | AT | SI |
THL 110 - Christian Tradition-Then & Now |
Meet 1:1 with a tutor from Academic Success to ask questions, review content, prepare for exams, and talk best practice study strategies. Click "Schedule an Appointment" for more information on available classes!
Book with a Communication Center tutor for assistance in the organization, development and delivery of public presentations. In-Person Only
For feedback and guidance on your writing, schedule with the Writing Center. In-Person Only
Not sure where to start? We can help with that, too. Schedule an appointment today!
CHM-BIO-MTH-PHY | Sunday-Thursday | 6-9pm
A team of tutors is ready to assist you in select CHM, BIO, MTH & PHY courses. Stop by to ask a question, listen to common course struggles, and study with other students taking similar courses in this collaborative group setting.
BIO DROP-IN TUTORING6-9 pm | Success Center Seminar Room | ||||
---|---|---|---|---|
Sun. | Mon. | Tues. | Wed. | Thurs. |
Jenna H. | Julia B. | Jakob S. | Julia B. | Jakob S. |
Marc M. | Chloe K. | Brayden K. | Katherine P. | Katherine P. |
Adyson H. | Andrew B. | Madeline J. | Jenna H. | Dan M. |
|
| Adyson H. |
|
|
Courses Available | ||||
Sun. | Mon. | Tues. | Wed. | Thurs. |
201, 202, 205, 206, 362 | 201, 202, 205, 206, 362, 449 | 201, 202, 205, 206, 362, 449, 317 | 201, 202, 205, 206, 362, 449 | 201, 202, 205, 206, 362, 449, 317 |
CHEMISTRY DROP-IN TUTORING6-9 pm | Success Center Classroom | ||||
---|---|---|---|---|
Sun. | Mon. | Tues. | Wed. | Thurs. |
Brayden K. | Emma T. | Ryan W. | Emma T. | Emma T. |
Ryan W. | Maggie S. | Billy B. | Isaac M. | Yukiko H. |
Noah N. | Madeline J. |
|
|
|
Yukiko H. |
|
|
| |
| Kenton R. |
|
|
|
Courses Available | ||||
Sun. | Mon. | Tues. | Wed. | Thurs. |
102, 111, 112, 203, 205, 321, 323, 204, 206, 322, 331, 341, 342, 343 | 102, 203, 204, 205, 206, 321, 322, 323, 324, 341, 342, 343 | 102, 111, 112, 203, 205, 321, 323, 204, 206, 322, 331, 341, 342, 343 | 102, 203, 205, 321 | 102, 111, 112, 203, 205, 321, 323, 204, 206, 322, 331, 341, 342, 343 |
MATH/PHY DROP-IN TUTORING6-9 pm | Success Center (CFE Training Room) | ||||
---|---|---|---|---|
Sun. | Mon. | Tues. | Wed. | Thurs. |
Sawyer L. | Michael S. | Lucy H. | Kiyoji F. | Houda T. |
Kenton R. | Houda T. | Houda T. | Lucy H. | Lillie D. |
Dexter S. | Lucy H. | Ryan W. |
|
|
Michael S. | Vinayak J. | Cole K. |
|
|
| Isabelle K. |
|
|
|
Courses Available | ||||
Sun. | Mon. | Tues. | Wed. | Thurs. |
MTH161, 205, 245, 246, 310, 347, 350, 361 PHY214, 301, 303, 351, 471 | MTH141, 161, 231, 245, 246 SOC/HAP314 PHY201, 202, 205, 206 | MTH141, 161, 205, 231, 245, 246 PHY201, 202, 205, 206 | MTH141, 161, 245, 246 PHY213, 214 | MTH231, 245 PHY201, 202, 205, 206 |
Attached Tutors are “attached” to a faculty member for select BIO, CHM, EXS, MTH, and PHY courses. They attend class, take notes, and hold two study sessions/week throughout the semester, specifically for students in their faculty member’s section(s). Stop in to an Attached Tutoring session to study with other students in your class and get targeted assistance from your tutor.
Check the schedule and drop-in - no appointment necessary!
Biology | |||
---|---|---|---|
BIO 201 | |||
Instructor | Tutor | Session 1 | Session 2 |
Cullum (A) MWF 9:30 | Steven | Wednesdays 5:00pm-6:30pm (HLSB 244) | Thursdays 5:00pm-6:30pm (HLSB 244) |
Cullum (A) MWF 9:30 | Molly | Mondays 6:00pm-7:30pm (HLSB 244) | Wednesday 6:30pm-8:00pm (HLSB 244) |
Cullum (A) MWF 9:30 | Abby | Sundays 7:30pm-9:00pm (HLSB 244) | Mondays 7:30pm-9:00pm (HLSB 244) |
Cullum (B) MWF 11:00 | Joe | Sundays 3:00pm-4:30pm (HLSB 244) | Thursdays 3:30pm-5:00pm (HLSB 244) |
Cullum (B) MWF 11:00 | Sai | Sundays 4:30pm-6:00pm (HLSB 244) | Tuesdays 7:30pm-9:00pm (HLSB 244) |
Cullum (B) MWF 11:00 | Sritha | Sundays 6:00pm-7:30pm (HLSB 244) | Tuesdays 3:30pm-5:00pm (HLSB 244) |
Taylor (C) MWF 12:30 | Sophie | Mondays 5:00pm-6:30pm (HLSB 246) | Thursdays 5:00pm-6:30pm (HLSB 246) |
Taylor (C) MWF 12:30 | Dan | Sundays 6:00pm-7:30pm (HLSB 246) | Wednesdays 6:00pm-7:30pm (HLSB 246) |
Taylor (C) MWF 12:30 | Megan | Tuesdays 7:00pm-8:30pm (HLSB 246) | Thursdays 6:30pm-8:00pm (HLSB 246) |
BIO 202 | |||
Instructor | Tutor | Session 1 | Session 2 |
Mesnard (A) MWF 11:00 | Liz | Sundays 6:00pm-7:30pm (HLSB G59) | Thursdays 5:00pm-6:30pm (HLSB G59) |
BIO 362 | |||
Instructor | Tutor | Session 1 | Session 2 |
Cho (A) | Kate | Mondays 6:00pm-7:30pm (EPLY 111) | Wednesdays 6:00pm-7:30pm (EPLY 111) |
Cho (B) | Emma | Sundays 4:30pm-6:00pm (EPLY 111) | Tuesdays 4:30pm-6:00pm (EPLY 111) |
BIO 362 | |||
Instructor | Tutor | Session 1 | Session 2 |
Nguyen (A) MWF 8:00 | Macy | Sundays 5:30-7:00pm (EPLY 111) | Wednesdays 5:30pm-7:00pm (EPLY 111) |
Siebler (B) MWF 9:30 | Keerti | Sundays 4:30pm-6:00pm (EPLY 111) | Wednesday 4:30pm-6:00pm (EPLY 111) |
Cavanaugh (C/D) MWF 12:30/2:00 | Rishika | Sundays 4:00pm-5:30pm (HLSB 408) | Tuesdays 7:00-8:30pm (HLSB 408) |
Siebler (E) TR 8:00 | Macy | Sundays 5:30-7:00pm (EPLY 111) | Wednesdays 5:30pm-7:00pm (EPLY 111) |
BIO 449 | |||
Instructor | Tutor | Session 1 | Session 2 |
Mesnard (A) MWF 8:00 | David | Mondays 5:00pm-6:30pm (HLSB 408) | Wednesdays 5:00pm-6:30pm (HLSB 408) |
Rivera (B) MWF 9:30 | Anna | Sundays 5:00pm-6:30pm (HLSB 404) | Tuesdays 5:00pm-6:30pm (HLSB 404) |
Chemistry | |||
---|---|---|---|
CHM 102 | |||
Instructor | Tutor | Session 1 | Session 2 |
Stone (A/B/C) MWF 11:00/12:30/2:00 | Megan | Sundays 5:30pm-7:00pm (EPLY 310) | Tuesdays 6:00pm-7:30pm (EPLY 310) |
Stone (A/B/C) MWF 9:30; 11:00; 12:30 | Colin | Mondays 6:30pm-8:00pm (EPLY 310) | Thursdays 7:30pm-9:00pm (EPLY 310) |
Stone (A/B/C) MWF 11:00/12:30/2:00 | Tom | Sundays 4:00pm-5:30pm (EPLY 310) | Mondays 5:00pm-6:30pm (EPLY 310) |
Stone (A/B/C) MWF 9:30; 11:00; 12:30 | Brady | Tuesdays 4:30pm-6:00pm (EPLY 310) | Wednesdays 7:30pm-9:00pm (EPLY 310) |
CHM 111 | |||
Instructor | Tutor | Session 1 | Session 2 |
Solsky (A/B) TR 9:30; 11:00 | Lucia | Mondays 5:30pm-7:00pm (HLSB 188) | Wednesdays 5:00pm-6:30pm (HLSB 188) |
Haas (C) TR 12:30 | Emily | Sundays 4:00pm-5:30pm (CHSC 464 C) | Tuesdays 6:15pm-7:45pm (CHSC 464 C) |
Haas (D) TR 2:00 | Madeline | Mondays 4:30pm-6:00pm (CHSC 464 C) | Thursdays 4:30pm-6:00pm (CHSC 464 C) |
CHM 203 | |||
Instructor | Tutor | Session 1 | Session 2 |
Freitag (A) MWF 8:00 | Philip | Tuesdays 7:00pm-8:30pm (EPLY 210) | Thursdays 5:00pm-6:30pm (EPLY 210) |
Long (B) MWF 8:00 | Luci | Sundays 4:30pm-6:00pm (EPLY 109) | Thursdays 4:30pm-6:00pm (EPLY 109) |
Devlin (C) MWF 8:00 | Aidan | Tuesdays 6:00pm-7:30pm (EPLY 107) | Thursdays 6:00pm-7:30pm (EPLY 107) |
Villa (D) MWF 9:30 | Carly | Sundays 5:00-6:30pm (HLSB 522) | Tuesdays 5:00-6:30pm (HLSB 522) |
Freitag (E) MWF 9:30 | Philip | Tuesdays 7:00pm-8:30pm (EPLY 210) | Thursdays 5:00pm-6:30pm (EPLY 210) |
Long (F) MWF 9:30 | Ella | Mondays 6:00pm-7:30pm (EPLY 112C) | Wednesdays 5:00pm-6:30pm (EPLY 112C) |
Villa (G) MWF 11:00 | Carly | Sundays 5:00-6:30pm (HLSB 522) | Tuesdays 5:00-6:30pm (HLSB 522) |
Oshin (H) MWF 12:30 | Maggie | Sundays 6:30pm-8:00pm (EPLY 111) | Thursdays 5:00pm-6:30pm (EPLY 111) |
Gee (I) MWF 12:30 | Jadelyn | Sundays 5:00pm-6:30pm (Graves Hall LL118) | Tuesdays 5:00pm-6:30pm (Graves Hall LL118) |
Freitag (J) MWF 11:00 | Jinann | Tuesdays 5:00p-6:30pm (EPLY 210) | Sundays 5:00pm-6:30pm (EPLY 210) |
CHM 205 | |||
Instructor | Tutor | Session 1 | Session 2 |
Parsons (A/B) MWF 9:30; 11:00 | Kylie | Tuesdays 5:00pm-6:30pm (HLSB 246) | Sundays 2:00pm-3:30pm (HLSB 246) |
CHM 321 | |||
Instructor | Tutor | Session 1 | Session 2 |
Chambers (A/B) MWF 8:00; 9:30 | Kathryn | Sundays 4:30pm-6:00pm (HLSB 188) | Tuesdays 6:00pm-7:30pm (HLSB 188) |
Gross (C) MWF 9:30 | Allison | Sundays 7:00pm-8:30pm (EPLY 312) | Tuesdays 7:00pm-8:30pm (EPLY 312) |
Fletcher (D/E) MWF 11:00 | Emily | Sundays 7:00pm-8:30pm (HLSB 408) | Tuesdays 5:30pm-7:00pm (HLSB 408) |
CHM 371 | |||
Instructor | Tutor | Session 1 | Session 2 |
Franke (A/B/C) MWF 11:00/12:30/2:00 | Sydney | Tuesdays 7:00pm-8:30pm (HLSB 524) | Thursdays 4:30pm-6:00pm (HLSB 524) |
Exercise Science | |||
---|---|---|---|
EXS 331 | |||
Instructor | Tutor | Session 1 | Session 2 |
Eckerson (A) MWF 8:00 R 4:00 | Paige | Sundays 3:00pm-4:30pm (CHSC L62) | Fridays 1:00pm-2:30pm (CHSC L62) |
Kastavelis (B) MWF 11:00 R 4:00 | Nicola | Sundays 7:00pm-8:30pm (CHSC L61) | Wednesdays 4:30pm-6:00pm (CHSC L61) |
Math | |||
---|---|---|---|
MTH 231 | |||
Instructor | Tutor | Session 1 | Session 2 |
Nielsen (A) MW 2:00 | Paul | Mondays 7:30pm-9:00pm (CRHL 336) | Wednesdays 6:00pm-7:30pm (CRHL 336) |
Pennington (B) TR 12:30 | Joe | Mondays 4:30pm-6:00pm (CRHL 126) | Wednesdays 4:30pm-6:00pm (CRHL 126) |
Physics | |||
---|---|---|---|
Instructor | Tutor | Session 1 | Session 2 |
Duda MWF 12:30 | Juliana Villanueva | Tuesdays 3:30pm-5:00pm (EPLY 109) | Thursdays 7:00pm-8:30pm (EPLY 109) |
Supplemental Instruction is available IN PERSON AND ONLINE for select Nursing courses. SI leaders work closely with faculty members, attend class, take notes, and deliver weekly supplemental lessons that reinforce key concepts from class. SI leaders lead exam review, create study guides, and answer questions in a group format. This is a great resource to add to your study routine each week!
All SI sessions and office hours are in Central Standard Time (CST) unless noted as Mountain Standard Time (MST).
Supplemental instruction | |||||
---|---|---|---|---|---|
EXS 111 | |||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours | Online Link |
Magrini (A/C/D) MWF 8:00; 11:00; 2:00 | April | Tuesdays 5:00pm-6:30pm (HLSB G04) | Thursdays 5:00pm-6:30pm (HLSB G04) | Fridays 12:30pm-1:30pm | In-Person Only |
Magrum (B) MWF 9:30 | Claire | Mondays 7:00pm-8:30pm (EPLY 109) | Wednesdays 7:00pm-8:30pm (EPLY 109) | Fridays 1:00pm-2:00pm | In-Person Only |
NUR 235 | |||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours | Online Link |
(OMA) Beck | Risa | Wednesdays 7:00pm-8:30pm (EPLY 113) | Saturdays 1:00pm-2:30pm (EPLY113) | Fridays 5:00pm-6:00pm | In-Person Only |
(PHX) Nath | Faith | Mondays 6:00pm-7:30pm MST (Location TBA) | Fridays 4:00pm-5:30pm MST (Location TBA) | Wednesdays 7:00pm-8:00pm MST | |
(PHX) Nath | Rachel | Fridays 5:30pm-7:00pm MST (Location TBA) | Saturdays 3:00pm-4:30pm MST (Location TBA) | Saturdays 9:00am-10:00am MST | |
NUR 243 | |||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours | Online Link |
Not in Session | |||||
|
|
|
|
| |
NUR 250 | |||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours | Online Link |
(OMA) Burch | Emily | Fridays 5:00pm-6:30pm (EPLY 113) | Mondays 5:00pm-6:30pm (EPLY 113) | Tuesdays 7:00pm-8:00pm | In-Person Only |
(PHX) Pepper | Krisna | Tuesdays 4:00pm-5:30pm MST (Location TBA) | Fridays 3:30pm-5:00pm MST (Location TBA) | Tuesdays 5:30pm-6:30pm | |
(PHX) Pepper | Daniel | Sundays 3:00pm-4:30pm MST (Location TBA) | Saturdays 5:00pm-6:30pm MST (Location TBA) | Saturdays 10:00am-11:00pm | |
NUR 252 | |||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours | Online Link |
Not in Session | |||||
NUR 331 | |||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours | Online Link |
Van De Graaff M 2:00 | Brenna | Fridays 5:00pm-6:30pm (CHSC 252) | Tuesdays 6:00pm-7:30pm (CHSC 252) | Mondays 8:00pm-9:00pm Via Zoom | In-Person Only |
NUR 341 | |||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours | Online Link |
(OMA) Morgan | Elyse | Wednesdays 4:30pm-6:00pm (EPLY 113) | Thursdays 6:00pm-7:30pm (EPLY 113) | Sundays 6:00pm-7:00pm | In-Person Only |
(PHX) Naylor | Jensen | Sundays 5:00pm-6:30pm MST (Location TBA) | Mondays 7:30pm-9:00pm MST (Location TBA) | Mondays 6:00pm-7:00pm | |
(PHX) Naylor | Jamie | Tuesdays 6:00pm-7:30pm MST (Location TBA) | Wednesdays 3:30pm-5:00pm MST (Location TBA) | Wednesdays 2:30pm-3:30pm |
To Join an SI Tutoring Session Online:
Office of Academic Success
2500 California Plaza
Omaha, NE 68178
Reinert Alumni Library Building,
Suite L27 (lower level)